Well folks,
it’s been a long few weeks going through the thousands (yes THOUSANDS!) of entries received by Facebook app, E-Mail & post, there is so much talent out there which only makes it much harder to choose!
So far we have got our list down to 88 potential candidates, athletes who’s entries stand out from the crowd, some of you might be top level athletes, others managed to put across their personality, determination & attitude in a few paragraphs, all of you have something special!
We will be going through this list with a fine toothed comb in the next week & choosing new members for TEAM WIGGLE …. that’s right members plural, after such a great response we have decided that we can’t just whittle it down to one athlete…
We might get in contact with you in the next few weeks if you are on this list, to find out a little more, check references etc.
We will announce the winners as soon as possible, please bear with us!
For those of you who didn’t make the list we have really enjoyed reading your stories, watching your videos & learning more about our customers, its great to know there are so many enthusiastic athletes out there, we wish you the best of luck in all your sports.
The ’88!
| First name | Surname | Country | Main Discipline |
| Abbie | Taylor | UK | BMX |
| Abian Francisco | Reino Ascanio | Spain | Swimming |
| Adam | “Onearmrunner” | Singapore | Run |
| Adam | Hickey | UK | Run |
| Alex | Flynn | UK | Run |
| Alfredo | Hernandez Herrero | Spain | Run |
| Amber | Danks | UK | Triathlon |
| Andy | de Rooy | Belgium | MTB XC |
| Ben | Sharp | UK | Triathlon |
| Benedicte | Herve | France | CX |
| Bethany | Thompson | Australia | MTB XC |
| Borja | Jubera | Spain | Triathlon |
| Brad | Davies | Australia | Road |
| Camila | Nicolau | NZ | Triathlon |
| Carlo | Pullens | Netherlands | Triathlon |
| Chiin-Hooi | Tan | Denmark | Triathlon |
| Chris | Walker | Gibraltar | Triathlon |
| Chris | McGovern | UK | CX |
| Claire | Thomas | Belgium | Road |
| Clare | Cunningham | UK | Para-Triathlon |
| Conan | Gibney | UK | Triathlon |
| Conor | Murphy | UK | Triathlon |
| Darrelle | Parker | UK | Triathlon |
| David | Carrasco | Spain | Run |
| Denyse | Skipper | Australia | Triathlon |
| Dora | Kemecsei | Netherlands | Triathlon |
| Eli | Thorogood | UK | Triathlon |
| Ellie | Parker | UK | Triathlon |
| Emma | Cranfield | UK | Triathlon |
| Esther | Leal | Spain | Triathlon |
| Ewelina | Szybiak | Poland | XC |
| Frank | Horlacher | Germany | Triathlon |
| Garry | Rankin | UK | Run |
| Gurutze | Frades | Spain | Triathlon |
| Hefin | Price | UK | Road |
| Heidi Jane | James | NZ | Triathlon |
| Jack | Green | UK | Road |
| Jacob | Brondum | Denmark | Triathlon |
| James | Lewis | UK | Road |
| Janus | Louw | Denmark | Triathlon |
| Jose | Antonio Moreno | Spain | MTB XC |
| Josh | Harrison | NZ | Triathlon |
| Katie | Ford | UK | Run |
| Katie Jemima | Synge | UK | Triathlon |
| Laura | Siddall | Australia | Triathlon |
| Lauren | Steadman | UK | Para Triathlon |
| Louise | Baarup | Spain | Triathlon |
| Lucy | Timbrell | UK | MTB XC |
| Luke | Cornish | UK | Road |
| Marcos | Uriarte | Spain | Judo |
| Marcus | Sheilds | UK | Triathlon |
| Margo | Southgate | NZ | Triathlon |
| Marina | Jurjevic | Australia | Triathlon |
| Marlies | Galesloot | Netherlands | Run |
| Mary | Wilkinson | UK | Run |
| Matt | Haase | UK | Road |
| Matthew | Key | Switzerland | Triathlon |
| Matthew | Thompson | UK | MTB XC |
| Max | Peters | Germany | Triathlon |
| Mikhail | Grozak | Switzerland | XC |
| Nicolas | Andrichuk | Canada | Road |
| Oliver | Mahony | UK | MTB XC |
| Oska | Inkster-Baynes | NZ | Run |
| Paolo | Nicotra | Italy | MTB DH |
| Philipp | Herber | Germany | Triathlon |
| Richard | Greaves | China | Triathlon |
| Roine | Gylesja | Sweden | Triathlon |
| Rory | Downie | UK | Triathlon |
| Roxane | Vella | France | Triathlon |
| Ruairi | Phelan | UK | MTB XC |
| Ruben | Calle Herrero | Spain | Road |
| Ryan | Hasler | UK | Road/DH |
| Sam | Gyde | Belgium | Triathlon |
| Sam | Davies | UK | Road |
| Sara Jane | Cox Conklin | UK | Triathlon |
| Scott | Laughland | UK | MTB DH |
| Scott | Cousins | UK | Road |
| Scott | Neyedli | UK | Triathlon |
| Simon | Gill | Spain | Triathlon |
| Tamsin | Lewis | UK | Triathlon |
| Thomas | Fellbaum | UK | Run |
| Toby | Atkins | NZ | Road |
| Tom | Filmer | NZ | MTB XC |
| Tom | Evans | UK | MTB XC |
| Tomas | Swift-Metcalfe | Portugal | Road |
| Toumi | Dahmani | Spain | Run |
| Tracey
Victor |
McQuair
Manuel Gomez |
Canada
Spain |
Triathlon
Triathlon |
| Warwick | Sanderson | UK | Road |

English




Wow. Not a single person from the US. Really?
Glad to see Alex Flynn on the list… an inspiration to us all.
Hi Randy, there were very few entries from the US unfortunately, in terms of location the split was something like this – UK 50% Spain 20% NZ 10% AUS 10% ROW 10%
A serious gap in the ‘Andrew Finn’ category – shame. Best of luck to the chosen 88, S
Looks like age was definitely a deciding factor?
Ageist?? :)
Hi Brian, absolutely not – the shortlisted athletes there range from 16 – 48
Hi roughly how many entries were there please? Thank you :)
around 2,000!
Pingback: The Wiggle Athlete Team | IronWishes
Vote for Marlies Galesloot! She´s insparation nd motivation for us!Keep Pushing Marlies! You can do it!
Curious on how you selected your 88. Was the public vote disregarded? If so, why was it there?
Hi there,
public vote was there to show us that athletes were able to use social media to promote themselves, however the ultimate decision is down to our athlete management team, votes are a great way of gauging an athletes popularity however unfortunately it is far too easy to manipulate votes on facebook competitions so it would not be a great idea to base our decision solely on this metric. Our 88 are athletes we feel have presented us with a well rounded balance of talent, ability to communicate & potential to go further. Thanks for your comment.
Wahey, happy to see Eli Thorogood on there, what a star and an inspiration to all young triathletes!
Sam Gyde has the potential to really have some amazing results this year if one is looking for head turning results in races with high profile (races with Lance Armstrong).
I’m really sad my friend didn’t make it. I’ve never met anybody as dedicated and inspirational as him. He lives and breathes for his exercise and has had such great achievements all of his life!